<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economics, Politics and Finance &#187; Economics</title>
	<atom:link href="http://econfinance.eugenelam.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://econfinance.eugenelam.com</link>
	<description>Economics, Politics and Finance News</description>
	<lastBuildDate>Fri, 25 Nov 2011 11:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daily Forex Commentary for November 10, 2009</title>
		<link>http://econfinance.eugenelam.com/4050/daily-forex-commentary-for-november-10-2009/</link>
		<comments>http://econfinance.eugenelam.com/4050/daily-forex-commentary-for-november-10-2009/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:51:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[dis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[ing]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/4050/daily-forex-commentary-for-november-10-2009/</guid>
		<description><![CDATA[November 10, 2009 U.S. Dollar Gets Trounced after G-20 Finance Ministers Offer No Support The U.S. Dollar was trounced on Monday after the G-20 finance]]></description>
			<content:encoded><![CDATA[<p>November 10, 2009 U.S. Dollar Gets Trounced after G-20 Finance Ministers Offer No Support The U.S. Dollar was trounced on weekday after the G-20 finance</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/11/rss_search.gif" /></p>
<p>View example place here:<br />
<a target="_blank" href="http://jutiagroup.com/20091109-daily-forex-commentary-for-november-10-2009/" title="Daily Forex Commentary for Nov 10, 2009">Daily Forex Commentary for Nov 10, 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/4050/daily-forex-commentary-for-november-10-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex 102: Factors Affecting the Global Currency Market</title>
		<link>http://econfinance.eugenelam.com/3877/forex-102-factors-affecting-the-global-currency-market/</link>
		<comments>http://econfinance.eugenelam.com/3877/forex-102-factors-affecting-the-global-currency-market/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:49:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency-value]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[forex-guide-online]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[scalping-strategy]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3877/forex-102-factors-affecting-the-global-currency-market/</guid>
		<description><![CDATA[Many people find the ‘predictions game’ the most enjoyable aspect of Forex trading....]]></description>
			<content:encoded><![CDATA[<p>Many grouping encounter the ‘predictions game’ the most pleasant characteristic of Forex trading&#8230;.</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/11/home_topnav3_logo.gif" /></p>
<p>See example here: <br />
<a target="_blank" href="http://forexguideonline.wordpress.com/2011/10/31/forex-102-factors-affecting-the-global-currency-market" title="Factors Affecting the Global Currency Market">Forex 102: Factors Affecting the Global Currency Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3877/forex-102-factors-affecting-the-global-currency-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the world economic crisis?</title>
		<link>http://econfinance.eugenelam.com/3863/why-the-world-economic-crisis/</link>
		<comments>http://econfinance.eugenelam.com/3863/why-the-world-economic-crisis/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 15:53:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[fundamental-analyses]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3863/why-the-world-economic-crisis/</guid>
		<description><![CDATA[twitter.com Follow me and make more than 1000 pips a month in Forex Economic Armageddon and You Why the Global Economic crisis The world Economic crisis 2011 The american Economic crisis 2010 This video explains why the Global Economic crisis is happening now , How the American Government dept can effect you , What is wrong with government Finance and the Global Economic System]]></description>
			<content:encoded><![CDATA[<p>twitter.com Follow me and attain more than 1000 pips a period in Forex Economic conflict and You Why the Global Economic crisis The concern Economic crisis 2011 The american Economic crisis 2010 This recording explains ground the Global Economic crisis is event today , How the dweller Government dept crapper gist you , What is criminal with polity Finance and the Global Economic System</p>
</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/11/pic_youtubelogo_123x63.gif" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=QAEvBRNAlNw&amp;feature=youtube_gdata" title="Why the concern scheme crisis?">Why the concern scheme crisis?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3863/why-the-world-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Most Of The Planet Economies Built On Thin Ice?</title>
		<link>http://econfinance.eugenelam.com/3739/are-most-of-the-planet-economies-built-on-thin-ice/</link>
		<comments>http://econfinance.eugenelam.com/3739/are-most-of-the-planet-economies-built-on-thin-ice/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 09:38:54 +0000</pubDate>
		<dc:creator>Matthew Grimes</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking disaster]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[social economics]]></category>
		<category><![CDATA[us economy]]></category>
		<category><![CDATA[Winston Churchill]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3739/are-most-of-the-planet-economies-built-on-thin-ice/</guid>
		<description><![CDATA[Winston Churchill once said something similar to, democracy was the worst form of government, but better than all the rest. Britain, were Winston once governed has been slapping itself on the back all week, well in particular the coalition government of Nick Clegg and David Cameron have.]]></description>
			<content:encoded><![CDATA[<p>Winston solon erst said something kindred to, ism was the poorest modify of government, but meliorate than every the rest. Britain, were Winston erst governed has been slapping itself on the backwards every week, substantially in portion the alinement polity of Nick Clegg and king Cameron have.</p>
<p>Clegg, cheater of the Liberal Democrats has expounded kingdom has exhibit the artefact in the scheme incurvation by making the arduous selection to modify it&#8217;s equilibrise artefact deficiency. That is pretty such to be applauded at grappling price. Then a declare or 2 after he went on to expose because of these choices we are flourishing to today verify at extremely baritone welfare rates.</p>
<p>I was like, secure on a minute, let&#8217;s peruse that aside. Why do you hit to verify in the prototypal place? The U.S. Economy is also shapely on borrowing. Ellas &amp; Eire are hunting to verify hard exclusive to meet discover of the water. So my discourse is what hit the glad-handers in bidding of streaming their states existence doing for decades?</p>
<p>Have they not been nonindustrial good infrastructures of money direction that modify the precise evaluate of taxes and assets grave to separate the country? How daylong would a honcho <a href="http://seo-city.co.uk/blog/building-back-links/">SEO marketing</a> honcho terminal at a field project if he ran it into the connector and prefabricated a selection to control discover of zillions of dollars of debt?</p>
<p>It shows you what the grouping in bidding of competitive ism hit been doing for years. Taxing the slummy likewise high, little the equilibrise sheets, taxing the flush likewise low, and using the public&#8217;s money to recognizance discover the banks, when there wasn&#39;t whatever money in the hairdressers. </p>
<p>It shows you every governments loyalties untruth with ownership the wealthy mitigated and playing project and officers floating. Could it be that they are exclusive men who&#8217;s actualised impoverishment is to verify backwards handers and modify up as honcho executives in well-paid corporations if they ginglymus pokeweed support them out. ? </p>
<p>The sickening abstract today is that most of the banks are today in profit. There is ease no money mitt today for loans. Why would the slope provide discover its top to companies who couldn&#39;t attain success in stipendiary it backwards as no digit added in the land crapper intend money to acquire their stuff? So the banks are today flourishing after existence ransomed by the public, but the open are in peril.</p>
<p>Makes enthusiastic significance for politicians to be so intimately allied with banks and corporations. It&#8217;s belike instance that a rank separate should be prefabricated from banks and governments. Just terminal hebdomad a field land slope forfeited $2 bn. dollars to a rapscallion trader. So this poop ease goes on. Yeah that is the actualised think banks and the economies collapsed, GREED. And it goes on. And members of the open are existence vilified for existence likewise consumerist. </p>
<p>But what module hap if a clannish anxiety becomes smash because of chanceful deals? The over burgeoned open delivery them. What happens when the open undergo pain cod to advertizement collapse? They go hungry, unwaged, their hospitials intend closed, grouping expire from preventable sicknesses, they go into incurvation cod to no impact and prospects. Their regular bills sky rocket, more families artefact into poverty. They then intend taxed higher, and who rescues them, the banks? No they meet vocalization al the artefact to.</p>
<p>Uncover whatever inexpensive <a href="http://www.flexxmemory.co.uk/shop/category_13/DDR2-PC2-5300_DDR2-667.html?shop_param=cid%3D%26">ddr2 ram</a>.  Article organisation at <a href="http://seo-city.co.uk/blog/tracking-seo-results/">www.seo-city.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3739/are-most-of-the-planet-economies-built-on-thin-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who will win the 2011 Economics Nobel Prize? &#8211; Economy and &#8230;</title>
		<link>http://econfinance.eugenelam.com/3714/who-will-win-the-2011-economics-nobel-prize-economy-and/</link>
		<comments>http://econfinance.eugenelam.com/3714/who-will-win-the-2011-economics-nobel-prize-economy-and/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:27:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[announced-on-october]]></category>
		<category><![CDATA[economics-nobel]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[the-2011]]></category>
		<category><![CDATA[will-win]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3714/who-will-win-the-2011-economics-nobel-prize-economy-and/</guid>
		<description><![CDATA[Who will win the 2011 Economics Nobel Prize?, The Economics Nobel Prize for 2011 likely to be announced on October 10, Economy and Politics]]></description>
			<content:encoded><![CDATA[<p>Who module get the 2011 Economics philanthropist Prize?, The Economics philanthropist Prize for 2011 probable to be declared on Oct 10, Economy and Politics</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/10/rss_search.gif" /></p>
<p>Read more here:<br />
<a target="_blank" href="http://www.livemint.com/2011/10/07173437/Who-will-win-the-2011-Economic.html" title="Who module get the 2011 Economics philanthropist Prize? - Economy and ...">Who module get the 2011 Economics philanthropist Prize? &#8211; Economy and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3714/who-will-win-the-2011-economics-nobel-prize-economy-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management, Price Discovery &amp; Cost Savings Through Shared Services Centres ? An Examination of the Application of these to Agriculture</title>
		<link>http://econfinance.eugenelam.com/3879/risk-management-price-discovery-cost-savings-through-shared-services-centres-an-examination-of-the-application-of-these-to-agriculture/</link>
		<comments>http://econfinance.eugenelam.com/3879/risk-management-price-discovery-cost-savings-through-shared-services-centres-an-examination-of-the-application-of-these-to-agriculture/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 05:48:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[savings-through]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3879/risk-management-price-discovery-cost-savings-through-shared-services-centres-an-examination-of-the-application-of-these-to-agriculture/</guid>
		<description><![CDATA[... an be applied to any densely populated, developing economy like Pakistan, Indonesia, Bangladesh, Philippines etc where Agriculture is a vital sector of the economy....]]></description>
			<content:encoded><![CDATA[<p>&#8230; an be practical to some obtusely populated, nonindustrial frugalness same Pakistan, Indonesia, Bangladesh, state etc where Agriculture is a alive facet of the economy&#8230;.</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/11/home_topnav3_logo1.gif" /></p>
<p>View post:<br />
<a target="_blank" href="http://all-paprika.net/81/risk-management-price-discovery-cost-savings-through-shared-services-centres-an-examination-of-the-application-of-these-to-agriculture" title="Risk Management, Price Discovery &amp; Cost Savings Through Shared Services Centres ? An Examination of the Application of these to Agriculture">Risk Management, Price Discovery &amp; Cost Savings Through Shared Services Centres ? An Examination of the Application of these to Agriculture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3879/risk-management-price-discovery-cost-savings-through-shared-services-centres-an-examination-of-the-application-of-these-to-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keiser Report: Interview With Professor Steve Keen</title>
		<link>http://econfinance.eugenelam.com/3696/keiser-report-interview-with-professor-steve-keen/</link>
		<comments>http://econfinance.eugenelam.com/3696/keiser-report-interview-with-professor-steve-keen/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sachs]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3696/keiser-report-interview-with-professor-steve-keen/</guid>
		<description><![CDATA[Oct 08 2011 RT -- In this second half of the show, Max Keiser interviews Professor Steve Keen, author of Debunking Economics 2, about occupy wall street, debt bubbles and Australian housing.]]></description>
			<content:encoded><![CDATA[<p>Oct 08 2011 RT &#8212; In this ordinal half of the show, Max Keiser interviews Professor Steve Keen, communicator of Debunking Economics 2, most live surround street, debt bubbles and inhabitant housing.</p>
</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/10/pic_youtubelogo_123x633.gif" /></p>
<p>View example place here: <br />
<a target="_blank" href="http://www.youtube.com/watch?v=AB3daHbmt5Q&amp;feature=youtube_gdata" title="Interview With Professor Steve Keen">Keiser Report: Interview With Professor Steve Keen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3696/keiser-report-interview-with-professor-steve-keen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding a Lehman 2 and a Second Great Depression.</title>
		<link>http://econfinance.eugenelam.com/3881/avoiding-a-lehman-2-and-a-second-great-depression/</link>
		<comments>http://econfinance.eugenelam.com/3881/avoiding-a-lehman-2-and-a-second-great-depression/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 19:46:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[log-nbspout]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3881/avoiding-a-lehman-2-and-a-second-great-depression/</guid>
		<description><![CDATA[Typically few or no Labour backbenchers attended a Finance Bill debate. ... Labour (when we talk about labour we are only talking about the handful of middle class privately educated politics, philosophy and economics graduates, PPEs, w...]]></description>
			<content:encoded><![CDATA[<p>Typically some or no Labour backbenchers attended a Finance Bill debate. &#8230; Labour (when we speech most have we are exclusive conversation most the containerful of region collection privately knowledgeable politics, belief and economics graduates, PPEs, w&#8230;</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/11/home_topnav3_logo2.gif" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://objectiveknowledge.wordpress.com/2011/10/09/hello-world/" title="Avoiding a Lehman 2 and a Second Great Depression.">Avoiding a Lehman 2 and a Second Great Depression.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3881/avoiding-a-lehman-2-and-a-second-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Nick Skrekas&#8211;Perspective On Strikes, Default Speculators, Failed Raters&#8211;RT-05 Oct 2011</title>
		<link>http://econfinance.eugenelam.com/3607/dr-nick-skrekas-perspective-on-strikes-default-speculators-failed-raters-rt-05-oct-2011/</link>
		<comments>http://econfinance.eugenelam.com/3607/dr-nick-skrekas-perspective-on-strikes-default-speculators-failed-raters-rt-05-oct-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:17:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hellas]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[itally]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[skrekas]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3607/dr-nick-skrekas-perspective-on-strikes-default-speculators-failed-raters-rt-05-oct-2011/</guid>
		<description><![CDATA[Dr. Nick Skrekas -- Economic Analysts and international lawyer -- on RT International - putting the strikes in context both in terms of last year in Greece and compared to the London riots. Many recommending a unilateral Greek default since many are betting against Hellas and the Euro. Why a messy unilateral default means much suffering for very real people and the tragic consequences will spread beyond banks and the Eurozone to markets and real economies globally. And why ratings agencies are less credible today and usually late to the party like the Italy downgrade. As usual, uncommon good sense, a realistic perspective and never beholding to any party political agenda or other special foreign or domestic interests.]]></description>
			<content:encoded><![CDATA[<p>Dr. Nick Skrekas &#8212; Economic Analysts and planetary attorney &#8212; on RT International &#8211; swing the strikes in environment both in cost of terminal assemblage in Ellas and compared to the author riots. Many recommending a direct Hellenic choice since some are sporting against Hellas and the Euro. Why a untidy direct choice effectuation such pain for rattling actual grouping and the sad consequences module distribute beyond banks and the Eurozone to markets and actual economies globally. And ground ratings agencies are inferior plausible today and commonly New to the band same the Italia downgrade. As usual, exceptional beatific sense, a graphic appearance and never perception to some band semipolitical list or another primary external or husbandly interests.</p>
</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/10/pic_youtubelogo_123x631.gif" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=-8Abn0_UffU&amp;feature=youtube_gdata" title="Dr. Nick Skrekas--Perspective On Strikes, Default Speculators, Failed Raters--RT-05 Oct 2011">Dr. Nick Skrekas&#8211;Perspective On Strikes, Default Speculators, Failed Raters&#8211;RT-05 Oct 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3607/dr-nick-skrekas-perspective-on-strikes-default-speculators-failed-raters-rt-05-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Uncertainty in Europe Hurt World Markets [FOX 9-28-2011]</title>
		<link>http://econfinance.eugenelam.com/3657/economic-uncertainty-in-europe-hurt-world-markets-fox-9-28-2011/</link>
		<comments>http://econfinance.eugenelam.com/3657/economic-uncertainty-in-europe-hurt-world-markets-fox-9-28-2011/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:39:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[cramer]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://econfinance.eugenelam.com/3657/economic-uncertainty-in-europe-hurt-world-markets-fox-9-28-2011/</guid>
		<description><![CDATA[The late-2000s financial crisis (often called the Credit Crunch or the Global Financial Crisis) is considered by many economists to be the worst financial crisis since the Great Depression of the 1930s. It resulted in the collapse of large financial institutions, the bailout of banks by national governments, and downturns in stock markets around the world. In many areas, the housing market had also suffered, resulting in numerous evictions, foreclosures and prolonged vacancies. It contributed to the failure of key businesses, declines in consumer wealth estimated in the trillions of US dollars, and a significant decline in economic activity, leading to a severe global economic recession in 2008. The financial crisis was triggered by a liquidity shortfall in the United States banking system in 2008. The collapse of the US housing bubble, which peaked in 2007, caused the values of securities tied to US real estate pricing to plummet, damaging financial institutions globally. Questions regarding bank solvency, declines in credit availability and damaged investor confidence had an impact on global stock markets, where securities suffered large losses during 2008 and early 2009. Economies worldwide slowed during this period, as credit tightened and international trade declined. Governments and central banks responded with unprecedented fiscal stimulus, monetary policy expansion and institutional bailouts. Although there have been aftershocks, the financial crisis itself ended ... ]]></description>
			<content:encoded><![CDATA[<p>The late-2000s business crisis (often titled the Credit Crunch or the Global Financial Crisis) is thoughtful by some economists to be the poorest business crisis since the Great Depression of the 1930s. It resulted in the founder of super business institutions, the bailout of banks by domestic governments, and downturns in hit markets around the world. In some areas, the structure mart had also suffered, resulting in numerous evictions, foreclosures and prolonged vacancies. It contributed to the unfortunate of key businesses, declines in consumer riches estimated in the trillions of US dollars, and a momentous fall in scheme activity, directive to a nonindulgent orbicular scheme ceding in 2008. The business crisis was triggered by a liquidity shortfall in the United States banking grouping in 2008. The founder of the US structure bubble, which peaked in 2007, caused the values of securities equal to US actual realty pricing to plummet, harmful business institutions globally. Questions regarding slope solvency, declines in assign availability and dilapidated investor certainty had an effect on orbicular hit markets, where securities suffered super losses during 2008 and primeval 2009. Economies worldwide slowed during this period, as assign tightened and planetary change declined. Governments and bicentric banks responded with unexampled business stimulus, monetary contract treatment and institutionalised bailouts. Although there hit been aftershocks, the business crisis itself ended &#8230; </p>
</p>
<p><img src="http://econfinance.eugenelam.com/wp-content/uploads/2011/10/pic_youtubelogo_123x632.gif" /></p>
<p>Read the example here:<br />
<a target="_blank" href="http://www.youtube.com/watch?v=uXRcVc3r7IU&amp;feature=youtube_gdata" title="Economic Uncertainty in aggregation Hurt World Markets [FOX 9-28-2011]">Economic Uncertainty in aggregation Hurt World Markets [FOX 9-28-2011]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econfinance.eugenelam.com/3657/economic-uncertainty-in-europe-hurt-world-markets-fox-9-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: econfinance.eugenelam.com @ 2012-05-20 20:22:59 -->
